Data breaches
A data breach is when a company loses its customers’ data to criminals. This list has 618 of them, together 11.9 billion accounts, each verified by Have I Been Pwned.[1] 363 included passwords.
Each page says what leaked, what each kind of data lets criminals do, and what to do about it, in order. To see which breaches your email address is in, search it on Have I Been Pwned. Got a settlement notice? Data breach settlements says which are real, who qualifies and when each pays. Shopping for Black Friday? Read how to check a shop before you pay. Got a text, email or call you’re not sure about after a breach? Check it.
In the news
Breaches reported in the last few days, from the Situation Room, each with what to do. They join the list below once Have I Been Pwned has verified the data.
- Crédit Mutuel Arkéa says customer funds are safe after a cyber heist of up to $133 million 7 Nov 2026
- WorkOS says a researcher's AI agent escaped its sandbox and reached customer data 7 Nov 2026
- Chainalysis says login details for all its users were exposed; customers should reset passwords and rotate API keys 7 Nov 2026
- DigiCert breach exposed customer contact details, and some passports and driver’s licences 7 Nov 2026
- Gnosis Pay breach exposed details of its own-brand card customers; funds were not affected 7 Nov 2026
- MetaMask’s staking service was breached; wallets, recovery phrases and keys were not 7 Nov 2026
- Ransomware takes down Queens Public Library’s website, app and Wi-Fi; patron data status unknown 7 Nov 2026
- DreamHost breach exposed file-transfer passwords; email and files may also have been accessed 6 Nov 2026
- Florida student-aid breach may expose Social Security numbers among 4.9 million people 6 Nov 2026
- Revolve payment-card breach may affect 1.5 million shoppers 6 Nov 2026
Newest
The latest Have I Been Pwned has verified, newest first.
| Breach | Made public | Accounts |
|---|---|---|
| Assurance Retraite | 70,372 | |
| Gîtes de France | 117,574 | |
| Crunchbase | 559,908 | |
| Sharecare | 318,185 | |
| Neogen | 435,963 | |
| Angel One | 6.8 million | |
| CyrusOne | 373,460 | |
| Double Counter | 274,922 | |
| LimeLeads | 18 million | |
| Burger King Russia | 3.2 million | |
| Chess.com (2026) | 4.7 million | |
| Manchester Airports Group | 8.8 million | |
| Questel | 1.2 million | |
| Carhartt | 13 million | |
| Golf Canada | 568,972 |
Largest
| Breach | When | Accounts |
|---|---|---|
| Synthient Credential Stuffing Threat Data | April 2025 | 2 billion |
| Verifications.io | February 2019 | 763 million |
| Data Enrichment Exposure From PDL Customer | October 2019 | 622 million |
| August 2019 | 509 million | |
| Combolists Posted to Telegram | May 2024 | 361 million |
| MySpace | July 2008 | 359 million |
| Not SOCRadar | August 2024 | 282 million |
| Wattpad | June 2020 | 269 million |
| Deezer | April 2019 | 229 million |
| Twitter (200M) | January 2021 | 212 million |
| Zynga | September 2019 | 173 million |
| May 2012 | 165 million | |
| Dubsmash | December 2018 | 162 million |
| Adobe | October 2013 | 152 million |
| MyFitnessPal | February 2018 | 144 million |
Most looked up
The breaches people search for most.
| Breach | When | Accounts |
|---|---|---|
| Canva | May 2019 | 137 million |
| Roblox | July 2016 | 52,458 |
| January 2026 | 6.2 million | |
| AT&T | August 2021 | 49 million |
| August 2019 | 509 million | |
| Snapchat | January 2014 | 4.6 million |
| Prosper | September 2025 | 18 million |
| Crunchyroll | March 2026 | 1.2 million |
| Yahoo | July 2012 | 453,427 |
| DoorDash | August 2022 | 367,476 |
| Gemini | December 2022 | 5.3 million |
| Comcast | November 2015 | 616,882 |
| Under Armour | November 2025 | 73 million |
| Switch | October 2024 | 5,397 |
| Carnival | April 2026 | 7.5 million |
By year
Every breach in the list, by the year it happened.
2026
| Breach | When | Accounts |
|---|---|---|
| Double Counter | October 2026 | 274,922 |
| Neogen | August 2026 | 435,963 |
| Manchester Airports Group | August 2026 | 8.8 million |
| Oz Hair and Beauty | August 2026 | 2 million |
| Carhartt | August 2026 | 13 million |
| Sharecare | August 2026 | 318,185 |
| Fanlore | August 2026 | 144,520 |
| CyrusOne | August 2026 | 373,460 |
| Chess.com (2026) | August 2026 | 4.7 million |
| Questel | August 2026 | 1.2 million |
| Alcon | August 2026 | 218,395 |
| RingCentral | July 2026 | 1.6 million |
| SplitVPN | July 2026 | 865,336 |
| Brinks Home | July 2026 | 732,162 |
| Fluke | July 2026 | 821,100 |
| Inter-Con Security | June 2026 | 276,114 |
| Houston City College | June 2026 | 831,642 |
| Sysco | June 2026 | 2.7 million |
| Moody Bible Institute | June 2026 | 2.3 million |
| Glendale Community College | June 2026 | 793,925 |
| JCPenney | June 2026 | 368,418 |
| American Tower | June 2026 | 216,601 |
| Ralph Lauren | June 2026 | 139,903 |
| Goose Creek | June 2026 | 6.6 million |
| University of Nottingham | June 2026 | 454,635 |
| Madison Square Garden Sports | June 2026 | 9.8 million |
| Atlas Menu | May 2026 | 63,926 |
| BCD Travel | May 2026 | 396,313 |
| Charter | May 2026 | 4.9 million |
| DentaQuest | May 2026 | 2.6 million |
| Baker Distributing | May 2026 | 102,935 |
| Gîtes de France | May 2026 | 117,574 |
| Golf Canada | May 2026 | 568,972 |
| Cushman & Wakefield | May 2026 | 310,431 |
| Reborn Gaming | April 2026 | 126 |
| Vimeo | April 2026 | 119,167 |
| CTT | April 2026 | 468,124 |
| Udemy | April 2026 | 1.4 million |
| Pitney Bowes | April 2026 | 8.2 million |
| ADT | April 2026 | 5.5 million |
| Canada Life | April 2026 | 237,810 |
| Aman | April 2026 | 215,563 |
| Carnival | April 2026 | 7.5 million |
| Kemper | April 2026 | 269,299 |
| Zara | April 2026 | 197,376 |
| Abrigo | April 2026 | 711,099 |
| Marcus & Millichap | April 2026 | 1.8 million |
| Mytheresa | April 2026 | 84,108 |
| McGraw Hill | April 2026 | 14 million |
| 7-Eleven | April 2026 | 185,256 |
| LegionProxy | April 2026 | 10,144 |
| Amtrak | April 2026 | 2.1 million |
| SongTrivia2 | April 2026 | 291,739 |
| Hallmark | March 2026 | 1.7 million |
| Paidwork | March 2026 | 23 million |
| ZenBusiness | March 2026 | 5.1 million |
| BreachForums Version 5 | March 2026 | 339,778 |
| Addi | March 2026 | 35 million |
| Sound Radix | March 2026 | 292,993 |
| Berkadia | March 2026 | 305,216 |
| Infinite Campus | March 2026 | 137,123 |
| Divine Skins | March 2026 | 105,814 |
| Crunchyroll | March 2026 | 1.2 million |
| Baydöner | March 2026 | 1.3 million |
| Aura | March 2026 | 903,080 |
| CFGI | March 2026 | 248,235 |
| Woflow | March 2026 | 447,593 |
| SUCCESS | March 2026 | 253,510 |
| Ameriprise | March 2026 | 502,597 |
| KomikoAI | February 2026 | 1.1 million |
| Lovora | February 2026 | 495,556 |
| CarGurus | February 2026 | 12 million |
| Odido | February 2026 | 6.1 million |
| Toy Battles | February 2026 | 1,017 |
| Provecho | January 2026 | 712,904 |
| Association Nationale des Premiers Secours | January 2026 | 5,600 |
| Figure | January 2026 | 967,178 |
| CarMax | January 2026 | 431,371 |
| Edmunds | January 2026 | 177,860 |
| Crunchbase | January 2026 | 559,908 |
| Betterment | January 2026 | 1.4 million |
| January 2026 | 6.2 million | |
| Panera Bread | January 2026 | 5.1 million |
2025
| Breach | When | Accounts |
|---|---|---|
| Pass'Sport | December 2025 | 6.4 million |
| APOIA.se | December 2025 | 450,764 |
| SoundCloud | December 2025 | 30 million |
| Raaga | December 2025 | 10 million |
| Dragonica Lunaris | December 2025 | 126,293 |
| Suno | November 2025 | 55 million |
| Under Armour | November 2025 | 73 million |
| CodeStepByStep | November 2025 | 103,077 |
| Eurofiber | November 2025 | 10,003 |
| International Kiteboarding Organization | November 2025 | 340,349 |
| Beckett Collectibles | November 2025 | 1 million |
| Zilvia.net | November 2025 | 287,863 |
| University of Pennsylvania | October 2025 | 623,750 |
| MyVidster (2025) | October 2025 | 3.9 million |
| Substack | October 2025 | 663,121 |
| Canadian Tire | October 2025 | 38 million |
| WIRED | September 2025 | 2.4 million |
| Prosper | September 2025 | 18 million |
| Artists&Clients | August 2025 | 95,351 |
| Miljödata | August 2025 | 870,108 |
| BreachForums (2025) | August 2025 | 672,247 |
| Giglio | August 2025 | 1 million |
| Bouygues Telecom | August 2025 | 5.7 million |
| Pi-hole | July 2025 | 29,926 |
| Allianz Life | July 2025 | 1.1 million |
| Canada Goose | July 2025 | 581,877 |
| TheSqua.re | June 2025 | 107,041 |
| MaReads | June 2025 | 74,453 |
| Vietnam Airlines | June 2025 | 7.3 million |
| Omnicuris | June 2025 | 215,298 |
| ColoCrossing | May 2025 | 7,183 |
| Ualabee | May 2025 | 472,296 |
| Creams Cafe | May 2025 | 159,652 |
| Synthient Credential Stuffing Threat Data | April 2025 | 2 billion |
| Samsung Germany Customer Tickets | March 2025 | 216,333 |
| German Doner Kebab | March 2025 | 162,373 |
| TehetségKapu | March 2025 | 54,357 |
| Troy Hunt's Mailchimp List | March 2025 | 16,627 |
| ADDA | March 2025 | 1.8 million |
| AUTOSUR | March 2025 | 487,226 |
| Orange Romania | February 2025 | 556,557 |
| Adpost | February 2025 | 3.3 million |
| Thermomix Recipe World Forum | January 2025 | 3.1 million |
| Frame & Optic | January 2025 | 15,678 |
| LandAirSea | January 2025 | 337,373 |
| Scholastic | January 2025 | 4.2 million |
2024
| Breach | When | Accounts |
|---|---|---|
| BitView | December 2024 | 63,127 |
| Young Living Essential Oils | December 2024 | 1.1 million |
| FlipaClip | November 2024 | 892,854 |
| The Real World | November 2024 | 324,382 |
| PoinCampus | November 2024 | 89,116 |
| 1win | November 2024 | 96 million |
| SuperDraft | October 2024 | 300,187 |
| Hot Topic | October 2024 | 57 million |
| Free | October 2024 | 14 million |
| Earth 2 | October 2024 | 420,961 |
| Flat Earth Sun, Moon and Zodiac App | October 2024 | 33,294 |
| Switch | October 2024 | 5,397 |
| digiDirect | September 2024 | 304,337 |
| Internet Archive | September 2024 | 31 million |
| French Citizens | September 2024 | 28 million |
| Boulanger | September 2024 | 2.1 million |
| Cultura | September 2024 | 1.5 million |
| Assurance Retraite | September 2024 | 70,372 |
| Burger King Russia | August 2024 | 3.2 million |
| MC2 Data | August 2024 | 2.1 million |
| Explore Talent (August 2024) | August 2024 | 8.9 million |
| Not SOCRadar | August 2024 | 282 million |
| MSI | July 2024 | 249,990 |
| LuLu | July 2024 | 2.8 million |
| AnimeLeague | July 2024 | 192,134 |
| Central Tickets | July 2024 | 722,860 |
| Otelier | July 2024 | 436,855 |
| Zacks (2024) | June 2024 | 12 million |
| Z-lib | June 2024 | 9.7 million |
| Advance Auto Parts | June 2024 | 79 million |
| Robinsons Malls | June 2024 | 195,597 |
| Combolists Posted to Telegram | May 2024 | 361 million |
| The Post Millennial | May 2024 | 57 million |
| Piping Rock | April 2024 | 2.1 million |
| Sport 2000 | April 2024 | 3.2 million |
| MovieBoxPro | April 2024 | 6 million |
| Neiman Marcus | April 2024 | 31 million |
| Le Slip Français | April 2024 | 1.5 million |
| Pandabuy | March 2024 | 1.3 million |
| Lookiero | March 2024 | 5 million |
| boAt | March 2024 | 7.5 million |
| HuntStand | March 2024 | 2.8 million |
| Giant Tiger | March 2024 | 2.8 million |
| Life360 | March 2024 | 442,519 |
| DemandScience by Pure Incubation | February 2024 | 122 million |
| LDLC | February 2024 | 1.3 million |
| Cutout.Pro | February 2024 | 20 million |
| Tangerine | February 2024 | 243,462 |
| SurveyLama | February 2024 | 4.4 million |
| Spoutible | January 2024 | 207,114 |
| Trello | January 2024 | 15 million |
2023
| Breach | When | Accounts |
|---|---|---|
| Hathway | December 2023 | 4.7 million |
| GLAMIRA | December 2023 | 874,594 |
| Welhof | December 2023 | 107,292 |
| Blooms Today | November 2023 | 3.2 million |
| Chess.com (2023) | November 2023 | 1.3 million |
| Facebook Marketplace | October 2023 | 77,267 |
| Shadow | September 2023 | 543,295 |
| Naz.API | September 2023 | 71 million |
| PlayCyberGames | August 2023 | 3.7 million |
| Fédération Francaise de Rugby | July 2023 | 281,977 |
| Dymocks | June 2023 | 836,120 |
| JD Group | May 2023 | 521,878 |
| Polish Credentials | May 2023 | 1.2 million |
| Le Coq Sportif Columbia | May 2023 | 79,712 |
| RentoMojo | April 2023 | 2.2 million |
| Angel One | April 2023 | 6.8 million |
| MediaWorks | March 2023 | 162,710 |
| HDB Financial Services | February 2023 | 1.7 million |
| Terravision | February 2023 | 2.1 million |
| Eye4Fraud | January 2023 | 16 million |
| Duolingo | January 2023 | 2.7 million |
| Zurich | January 2023 | 756,737 |
| iD Tech | January 2023 | 415,121 |
2022
| Breach | When | Accounts |
|---|---|---|
| RailYatri | December 2022 | 23 million |
| Gemini | December 2022 | 5.3 million |
| SevenRooms | December 2022 | 1.2 million |
| Activision | December 2022 | 16,006 |
| GunAuction.com | December 2022 | 565,470 |
| CoinTracker | December 2022 | 1.6 million |
| Avito | November 2022 | 2.7 million |
| Washington State Food Worker Card | November 2022 | 1.6 million |
| MyPertamina | November 2022 | 6 million |
| RealDudesInc | October 2022 | 101,543 |
| Doomworld | October 2022 | 34,478 |
| Locally | October 2022 | 362,619 |
| ClickASnap | September 2022 | 3.3 million |
| Traderie | September 2022 | 364,898 |
| Online Trade (Онлайн Трейд) | September 2022 | 3.8 million |
| APK.TW | September 2022 | 2.5 million |
| Wakanim | August 2022 | 6.7 million |
| TAP Air Portugal | August 2022 | 6.1 million |
| Brand New Tube | August 2022 | 349,627 |
| Latest Pilot Jobs | August 2022 | 118,864 |
| iMenu360 | August 2022 | 3.4 million |
| GGCorp | August 2022 | 2.4 million |
| DoorDash | August 2022 | 367,476 |
| Exvagos | July 2022 | 2.1 million |
| OGUsers (2022 breach) | July 2022 | 529,020 |
| Weee | July 2022 | 1.1 million |
| Vultr | July 2022 | 187,872 |
| Adopt Me Trading Values | July 2022 | 86,136 |
| Altenen | June 2022 | 1.3 million |
| Disk Union | June 2022 | 690,667 |
| MemeChat | June 2022 | 4.3 million |
| WiredBucks | May 2022 | 918,529 |
| QuestionPro | May 2022 | 22 million |
| Mangatoon | May 2022 | 23 million |
| Fanpass | April 2022 | 112,251 |
| PayHere | March 2022 | 1.6 million |
| CraftRise | March 2022 | 2.5 million |
| Explore Talent (July 2024) | February 2022 | 5.4 million |
| NVIDIA | February 2022 | 71,335 |
| GiveSendGo | February 2022 | 89,966 |
| January 2022 | 6.7 million |
2021
| Breach | When | Accounts |
|---|---|---|
| FlexBooker | December 2021 | 3.8 million |
| Aditya Birla Fashion and Retail | December 2021 | 5.5 million |
| ZAP-Hosting | November 2021 | 746,682 |
| Robinhood | November 2021 | 5 million |
| Animeify | October 2021 | 808,034 |
| CoinMarketCap | October 2021 | 3.1 million |
| Fantasy Football Hub | October 2021 | 66,479 |
| Epik | September 2021 | 15 million |
| Dennis Kirk | September 2021 | 1.4 million |
| DatPiff | August 2021 | 7.5 million |
| AT&T | August 2021 | 49 million |
| Imavex | August 2021 | 878,209 |
| Public Business Data | August 2021 | 28 million |
| Have Fun Teaching | August 2021 | 27,126 |
| Open Subtitles | August 2021 | 6.8 million |
| AndroidLista | July 2021 | 6.6 million |
| Guntrader | July 2021 | 112,031 |
| Qraved | July 2021 | 984,519 |
| HeatGames | June 2021 | 647,896 |
| START | June 2021 | 7.5 million |
| IndiaMART | May 2021 | 20 million |
| SirHurt | April 2021 | 90,655 |
| LinkedIn Scraped Data (2021) | April 2021 | 126 million |
| Phone House España | April 2021 | 5.2 million |
| Upstox | April 2021 | 111,002 |
| SlideTeam | April 2021 | 1.5 million |
| KinoKong | March 2021 | 817,808 |
| Domino's India | March 2021 | 23 million |
| MangaDex | March 2021 | 3 million |
| ParkMobile | March 2021 | 21 million |
| Luxottica | March 2021 | 77 million |
| IDC Games | March 2021 | 4 million |
| Descomplica | March 2021 | 4.8 million |
| Liker | March 2021 | 465,141 |
| SuperVPN & GeckoVPN | February 2021 | 20 million |
| Ticketcounter | February 2021 | 1.9 million |
| Gemplex | February 2021 | 4.6 million |
| Raychat | January 2021 | 938,981 |
| Ducks Unlimited | January 2021 | 1.3 million |
| Oxfam | January 2021 | 1.8 million |
| Daily Quiz | January 2021 | 8 million |
| Bourse des Vols | January 2021 | 1.5 million |
| WedMeGood | January 2021 | 1.3 million |
| Adecco | January 2021 | 4.3 million |
| Twitter (200M) | January 2021 | 212 million |
| Windows93 / Myspace93 | January 2021 | 46,105 |
2020
| Breach | When | Accounts |
|---|---|---|
| University of California | December 2020 | 547,422 |
| NetGalley | December 2020 | 1.4 million |
| MMG Fusion | December 2020 | 2.7 million |
| DriveSure | December 2020 | 3.7 million |
| Travel Oklahoma | December 2020 | 637,279 |
| People's Energy | December 2020 | 358,822 |
| Capital Economics | December 2020 | 263,829 |
| Wongnai | October 2020 | 3.9 million |
| bigbasket | October 2020 | 25 million |
| Thingiverse | October 2020 | 228,102 |
| Animal Jam | October 2020 | 7.1 million |
| Pixlr | October 2020 | 1.9 million |
| Chowbus | October 2020 | 444,224 |
| Gravatar | October 2020 | 114 million |
| GeniusU | October 2020 | 1.3 million |
| Nitro | September 2020 | 77 million |
| Eskimi | September 2020 | 1.2 million |
| RaidForums | September 2020 | 478,604 |
| Games Box | September 2020 | 1.4 million |
| ShopBack | September 2020 | 21 million |
| RedDoorz | September 2020 | 5.9 million |
| Hopamedia | August 2020 | 24 million |
| Experian (South Africa) | August 2020 | 1.3 million |
| Bonobos | August 2020 | 2.8 million |
| Jefit | August 2020 | 9.1 million |
| Lazada RedMart | July 2020 | 1.1 million |
| Utah Gun Exchange | July 2020 | 235,233 |
| WiziShop | July 2020 | 2.9 million |
| StreamCraft | July 2020 | 1.8 million |
| Drizly | July 2020 | 2.5 million |
| Wattpad | June 2020 | 269 million |
| OrderSnapp | June 2020 | 1.3 million |
| Dave | June 2020 | 3 million |
| ProctorU | June 2020 | 444,453 |
| Havenly | June 2020 | 1.4 million |
| Ledger | June 2020 | 1.1 million |
| Swvl | June 2020 | 4.2 million |
| Promo | June 2020 | 15 million |
| Appen | June 2020 | 5.9 million |
| Scentbird | June 2020 | 5.8 million |
| Vakinha | June 2020 | 4.8 million |
| yotepresto.com | June 2020 | 1.4 million |
| SitePoint | June 2020 | 1 million |
| Dunzo | June 2020 | 3.5 million |
| LiveAuctioneers | June 2020 | 3.4 million |
| Mashable | June 2020 | 1.4 million |
| Zacks | May 2020 | 8.9 million |
| Minted | May 2020 | 4.4 million |
| Stalker Online | May 2020 | 1.4 million |
| Tokopedia | April 2020 | 71 million |
| Aptoide | April 2020 | 20 million |
| HomeRefill | April 2020 | 187,457 |
| Teespring | April 2020 | 8.2 million |
| Glofox | March 2020 | 2.3 million |
| 집꾸미기 | March 2020 | 1.3 million |
| Chatbooks | March 2020 | 2.5 million |
| James | March 2020 | 1.5 million |
| 123RF | March 2020 | 8.7 million |
| Lead Hunter | March 2020 | 69 million |
| Catho | March 2020 | 1.2 million |
| AnimeGame | February 2020 | 1.4 million |
| TrueFire | February 2020 | 599,667 |
| Covve | February 2020 | 23 million |
| Slickwraps | February 2020 | 857,611 |
| Straffic | February 2020 | 49 million |
| Home Chef | February 2020 | 8.8 million |
| Wishbone (2020) | January 2020 | 9.7 million |
| Bhinneka | January 2020 | 1.3 million |
| Ulmon | January 2020 | 777,769 |
| Mathway | January 2020 | 26 million |
| HTC Mania | January 2020 | 1.5 million |
2019
| Breach | When | Accounts |
|---|---|---|
| GameSprite | December 2019 | 6.2 million |
| Go Ninja | December 2019 | 5 million |
| Avvo | December 2019 | 4.1 million |
| SoarGames | December 2019 | 4.8 million |
| JoyGames | December 2019 | 4.5 million |
| Unigame | December 2019 | 843,696 |
| TaiLieu | November 2019 | 7.3 million |
| IndiHome | November 2019 | 13 million |
| Data Enrichment Exposure From PDL Customer | October 2019 | 622 million |
| StarTribune | October 2019 | 2.2 million |
| Zynga | September 2019 | 173 million |
| EpicBot | September 2019 | 816,662 |
| AlpineReplay | August 2019 | 898,681 |
| ToonDoo | August 2019 | 6 million |
| Audi | August 2019 | 2.7 million |
| Promofarma | August 2019 | 1.3 million |
| August 2019 | 509 million | |
| LimeLeads | August 2019 | 18 million |
| Club Penguin Rewritten (July 2019) | July 2019 | 4 million |
| StockX | July 2019 | 6.8 million |
| MGM Resorts (2022 Update) | July 2019 | 25 million |
| MGM Resorts | July 2019 | 3.1 million |
| Flash Flash Revolution (2019 breach) | July 2019 | 1.9 million |
| Quidd | July 2019 | 3.8 million |
| XKCD | July 2019 | 561,991 |
| GateHub | June 2019 | 1.4 million |
| Condo.com | June 2019 | 1.5 million |
| Canva | May 2019 | 137 million |
| Minehut | May 2019 | 396,533 |
| EatStreet | May 2019 | 6.4 million |
| Aimware | April 2019 | 305,470 |
| Deezer | April 2019 | 229 million |
| Instant Checkmate | April 2019 | 12 million |
| Truth Finder | April 2019 | 8.2 million |
| Storenvy | April 2019 | 11 million |
| Lumin PDF | April 2019 | 15 million |
| Hakko Corporation | March 2019 | 9,665 |
| Utair | March 2019 | 401,400 |
| Mindjolt | March 2019 | 28 million |
| Hurb | March 2019 | 21 million |
| MalindoAir | March 2019 | 4.3 million |
| Estante Virtual | February 2019 | 5.4 million |
| Lifebear | February 2019 | 3.7 million |
| Verifications.io | February 2019 | 763 million |
| GameSalad | February 2019 | 1.5 million |
| CafePress | February 2019 | 23 million |
| YouNow | February 2019 | 18 million |
| Youthmanual | January 2019 | 937,912 |
| Peatix | January 2019 | 4.2 million |
| ixigo | January 2019 | 17 million |
| Armor Games | January 2019 | 11 million |
2018
| Breach | When | Accounts |
|---|---|---|
| IIMJobs | December 2018 | 4.2 million |
| BlankMediaGames | December 2018 | 7.6 million |
| Roll20 | December 2018 | 4 million |
| Wanelo | December 2018 | 23 million |
| Dubsmash | December 2018 | 162 million |
| Fotolog | December 2018 | 17 million |
| Data & Leads | November 2018 | 44 million |
| Adapt | November 2018 | 9.4 million |
| Elasticsearch Instance of Sales Leads on AWS | October 2018 | 5.8 million |
| Eatigo | October 2018 | 2.8 million |
| Pluto TV | October 2018 | 3.2 million |
| Morele.net | October 2018 | 2.5 million |
| You've Been Scraped | October 2018 | 66 million |
| VimeWorld | October 2018 | 3.1 million |
| Atlas Quantum | August 2018 | 261,463 |
| HauteLook | August 2018 | 29 million |
| Apollo | July 2018 | 126 million |
| Animoto | July 2018 | 22 million |
| ShareThis | July 2018 | 41 million |
| Fashion Nexus | July 2018 | 1.3 million |
| Bookmate | July 2018 | 3.8 million |
| 500px | July 2018 | 15 million |
| Stronghold Kingdoms | July 2018 | 5.2 million |
| 8fit | July 2018 | 15 million |
| Zoomcar | July 2018 | 3.6 million |
| Mortal Online | June 2018 | 606,637 |
| Exactis | June 2018 | 132 million |
| SHEIN | June 2018 | 39 million |
| Romwe | June 2018 | 20 million |
| Ticketfly | May 2018 | 26 million |
| Houzz | May 2018 | 49 million |
| Poshmark | May 2018 | 36 million |
| Chegg | April 2018 | 40 million |
| Emuparadise | April 2018 | 1.1 million |
| Artsy | April 2018 | 1.1 million |
| Wendy's | March 2018 | 52,485 |
| EyeEm | February 2018 | 20 million |
| MyFitnessPal | February 2018 | 144 million |
| Jobandtalent | February 2018 | 11 million |
| PropTiger | January 2018 | 2.2 million |
| Club Penguin Rewritten (January 2018) | January 2018 | 1.7 million |
| Elanic | January 2018 | 2.3 million |
2017
| Breach | When | Accounts |
|---|---|---|
| PetFlow | December 2017 | 990,919 |
| piZap | December 2017 | 42 million |
| ai.type | December 2017 | 21 million |
| MyHeritage | October 2017 | 92 million |
| Bukalapak | October 2017 | 13 million |
| Legendas.TV | October 2017 | 3.9 million |
| Coinmama | August 2017 | 478,824 |
| Taringa | August 2017 | 28 million |
| 8tracks | June 2017 | 18 million |
| Zomato | May 2017 | 16 million |
| Bell (2017 breach) | May 2017 | 2.2 million |
| Edmodo | May 2017 | 43 million |
| Reincubate | May 2017 | 616,146 |
| Ge.tt | May 2017 | 2.5 million |
| Dueling Network | March 2017 | 6.5 million |
| Factual | March 2017 | 2.5 million |
| Master Deeds | March 2017 | 2.3 million |
| Ster-Kinekor | March 2017 | 1.6 million |
| DataCamp | January 2017 | 760,561 |
| SwordFantasy | January 2017 | 2.7 million |
| Sephora | January 2017 | 780,073 |
| LiveJournal | January 2017 | 26 million |
| R2 (2017 forum breach) | January 2017 | 1 million |
| CloudPets | January 2017 | 583,503 |
2016
| Breach | When | Accounts |
|---|---|---|
| Youku | December 2016 | 92 million |
| FashionFantasyGame | December 2016 | 2.4 million |
| Warmane | December 2016 | 1.1 million |
| CashCrate | November 2016 | 6.8 million |
| SubaGames | November 2016 | 6.1 million |
| Dailymotion | October 2016 | 85 million |
| Modern Business Solutions | October 2016 | 59 million |
| Leet | September 2016 | 5.1 million |
| ClixSense | September 2016 | 2.4 million |
| GeekedIn | August 2016 | 1.1 million |
| Epic Games | August 2016 | 251,661 |
| Cross Fire | August 2016 | 13 million |
| Пара Па | August 2016 | 4.9 million |
| Wishbone (2016) | August 2016 | 2.2 million |
| GSM Hosting | August 2016 | 2.6 million |
| DLH.net | July 2016 | 3.3 million |
| Roblox | July 2016 | 52,458 |
| i-Dressup | July 2016 | 2.2 million |
| Clash of Kings | July 2016 | 1.6 million |
| Dota2 | July 2016 | 1.9 million |
| Tunngle | July 2016 | 8.2 million |
| Kaneva | July 2016 | 3.9 million |
| Funimation | July 2016 | 2.5 million |
| AbuseWith.Us | July 2016 | 1.4 million |
| OnRPG | July 2016 | 1 million |
| Web Hosting Talk | July 2016 | 515,149 |
| StreetEasy | June 2016 | 988,230 |
| Whitepages | June 2016 | 12 million |
| Evony | June 2016 | 29 million |
| Uiggy | June 2016 | 2.7 million |
| MangaFox.me | June 2016 | 1.3 million |
| Army Force Online | May 2016 | 1.5 million |
| Shotbow | May 2016 | 1.1 million |
| GameVN | May 2016 | 1.4 million |
| 17 | April 2016 | 4 million |
| KnownCircle | April 2016 | 2 million |
| COMELEC (Philippines Voters) | March 2016 | 228,605 |
| Tuned Global | March 2016 | 985,586 |
| Staminus | March 2016 | 26,815 |
| CD Projekt RED | March 2016 | 1.9 million |
| Nival | February 2016 | 1.5 million |
| KM.RU | February 2016 | 1.5 million |
| Linux Mint | February 2016 | 144,989 |
| Flash Flash Revolution (2016 breach) | February 2016 | 1.8 million |
| uTorrent | January 2016 | 395,044 |
| Lifeboat | January 2016 | 7.1 million |
2015
| Breach | When | Accounts |
|---|---|---|
| Trillian | December 2015 | 3.8 million |
| QuinStreet | December 2015 | 4.9 million |
| Aternos | December 2015 | 1.4 million |
| Nihonomaru | December 2015 | 1.7 million |
| DaniWeb | December 2015 | 1.1 million |
| Comcast | November 2015 | 616,882 |
| Ancestry | November 2015 | 297,806 |
| xat | November 2015 | 6 million |
| InterPals | November 2015 | 3.4 million |
| R2Games | November 2015 | 22 million |
| Go Games | October 2015 | 3.4 million |
| Gamerzplanet | October 2015 | 1.2 million |
| MPGH | October 2015 | 3.1 million |
| Patreon | October 2015 | 2.3 million |
| Xbox 360 ISO | September 2015 | 1.3 million |
| PSP ISO | September 2015 | 1.3 million |
| ClearVoice Surveys | August 2015 | 15 million |
| StoryBird | August 2015 | 1 million |
| Hacking Team | July 2015 | 32,310 |
| Plex | July 2015 | 327,314 |
| iPmart | July 2015 | 2.5 million |
| Scuf Gaming | June 2015 | 128,683 |
| VNG | May 2015 | 25 million |
| Gaadi | May 2015 | 4.3 million |
| Спрашивай.ру | May 2015 | 3.5 million |
| OVH | May 2015 | 452,899 |
| Snail | March 2015 | 1.4 million |
| 000webhost | March 2015 | 15 million |
| GameTuts | March 2015 | 2.1 million |
| MyFHA | February 2015 | 972,629 |
2014
| Breach | When | Accounts |
|---|---|---|
| Warframe | November 2014 | 819,478 |
